| M4Or1A – Focus Session: Low Temperature Materials Database | ||
| Thursday, July 22, from 8:00 a.m. to 9:30 a.m. | ||
| ICMC Organizers: Robert Walsh, NHMFL/FSU & Klaus-Peter Weiss, Karlsruhe Institute of Technology | ||
| 8:00 a.m. – 8:05 a.m. | Introduction | Robert Walsh |
| 8:05 a.m. – 8:15 a.m. | Status of ICMC Digital Library | Richard Reed |
| 8:15 a.m. – 8:25 a.m. | Interface and Input of Data for FEM Applications | Klaus-Peter Weiss |
| 8:25 a.m. – 8:35 a.m. | Present Status of Personal Archives and Comments on Database | Arata Nishimura |
| 8:35 a.m. – 8:45 a.m. | NHMFL and NSF Data Management Plans | David Butcher |
| 8:45 a.m. – 9:30 a.m. | Panel Discussion – Open discussion on Vital Topics and Issues Related to the Creation of a Open, Uniform, Web-searchable Cryogenic Materials Database | |

